Our one-eyed-wonder, "Pirate" has sired $310k+ to date. He is a son of the great Metallic Cat and out of money-earning, proven producer Hickorys Badgerina by Docs Hickory.
|
METALLIC CAT
chestnut roan 1992 |
High Brow Cat chestnut 1988 |
High Brow Hickory red dun 1983 |
|
Smart Little Kitty sorrel 1984 | ||
|
CHERS SHADOW red roan 1998 |
PEPTOBOONSMAL red roan 1002 | |
|
SHESA SMARTY LENA chestnut 1989 | ||
|
HICKORYS BADGERINA
bay 1997 |
DOC'S HICKORY bay 1973 |
DOC BAR chestnut 1956 |
|
MISS CHICKASHA bay 1952 | ||
|
PRIMA BADGERINA brown 1986 |
PEPPY SAN BADGER sorrel 1974 | |
|
FRECKLES MEMORY bay 1977 |
SIRE Metallic Cat (2005) LTE $637,711 | OE $80.48M+ A stallion that needs no introduction: 2008 NCHA Open Futurity Champion; 2009 NCHA Horse of the Year; 2009 NCHA Super Stakes Open Reserve Champion; 2009 Breeders Invitational Open Derby Champion; 2009 Abilene Spectacular 4-Year-Old Open Champion; 2009 Music City Open Derby Champion; 2009 Equi-Stat #1 money-earner; 2010 NCHA Hall of Fame; multiple National Cutting Horse Association Sire of the Year. METALLIC CAT is the highest money-earning stallion in the history of NCHA; QData's No. 1 Leading Cutting and Reined Cow Horse Sire along with being the NCHA and NRCHA number one leading sire.
DAM HICKORYS BADGERINA (1997) (LTE $7,723 | OE $336,482+) Finalist Augusta 4-Year-Old Non-Pro Futurity, finalist Abilene Spectacular Non-Pro Derby. Sister to HICKORY PRIMA BADGER ($36,235), Hickory Badger Ina (Equi-stat Top 25 Leading Cutting Producer, with offspring earnings of over $350,000 - dam of MATES IRISH ROSE, $178,582; granddam of AROSESUCHACLATTER, $324,707)
GRANDSIRE HIGH BROW CAT (1988) LTE $110,784 | OE $97M+ The #2 all-time leading sire in AQHA history by performance earnings (he held the #1 title until 2025, when he was surpassed by his son METALLIC CAT). A legendary sire whose influence defined the cutting horse industry and extended across all performance disciplines. His offspring include more than 280 $100,000 earners, among them Smooth As A Cat, and Don't Look Twice, the all-time leading cutting mare. His sons and grandsons have become leading sires in their own right, securing his lasting impact on the modern performance horse. High Brow Cat was inducted into the American Quarter Horse Hall of Fame in 2023.
1ST DAM'S SIRE DOC'S HICKORY (1973) LTE $1,196 | OE $21M AQHA High Point Cutting Stallion. NCHA money-earner; 42 AQHA Cutting points; Open ROM; 2023 #10 All-Time Leading Cutting Sire whose get includes MISS SILVER PISTOL ($512,755: NCHA Horse of the Year; Gold & Silver 4-Year- Old Open Champion; NCHA Non-Pro Futurity Champion; NCHA Super Stakes Open Co-Reserve Champion), HICAPOO ($447,855: NCHA Horse of the Year; 3rd, NCHA Open Futurity; Augusta Open Futu- rity Champion), SAN JOSE HICKORY ($235,513: Gold & Silver 4-Year-Old Open Champion; split 6th, NCHA Open Super Stakes), HIGH BROW HICKORY ($229,771: NCHA Open Futurity Co-Reserve Champion; NCHA All-Time Leading Sire), and more.
GRANDDAM CHERS SHADOW (1998) LTE $1,675 | OE $639,180+ Equi-Stat Leading Dam; 2002 Abilene Cutting Spectacular 4YO OP finalist.
GREAT GRANDSIRE SHESA SMARTY LENA (1989) LTE $224,005 | OE $206,239+ 1992 NCHA Futurity 3YO OP finalist; 1993 DLR Ranch Sweetheart Cutting 4YO OP Reserve Champion; 1993 Steamboat Springs Derby 4YO OP Co-Reserve Champion; 1993 Abilene Summer Spectacular 4YO OP Co-Reserve Champion; 1993 PCCHA Derby 4YO OP Co-Reserve Champion; 1994 Bonanza Cutting 5 & 6YO OP Co-Reserve Champion; 1994 Abilene Summer Spectacular 5 & 6YO OP Co-Reserve Champion; 1995 South Point Winter Championship 5 & 6YO OP Co-Reserve Champion; 1995 NCHA Summer Spectacular 4th (tie) 5 & 6YO OP; 1996 NCHA World Championship Finals OP Champion.
GREAT GRANDSIRE HIGH BROW HICKORY (1973) LTE $222,959+ OE $5M+ A cornerstone for top performance horse lines.
GREAT GRANDDAM SMART LITTLE KITTY (1973) OE $320,465+ Dam of Money Earners, ROM Performance Offspring, NCHA Money-earners, Equi-Stat Cutting Offspring.
GREAT GRANDSIRE PEPTOBOONSMAL (1973) LTE $180,487 | OE $28MM+ NCHA Open Futurity Champion. A sire of 924 money-earners, $28,980,831, and earners of 9,296 AQHA points, including LITTLE PEPTO GAL ($523,742: NCHA Horse of the Year, NCHA Hall of Fame), COPASPEPTO ($480,433: NCHA Horse of the Year, NCHA Hall of Fame), ONE TIME PEPTO ($331,097: NCHA Open Super Stakes Champion), ONCE IN A BLU BOON ($319,002: AQHA World Champion Senior Cutting Horse), PEPTO BOOM ($317,018: 4th Breeders Inv. Non-Pro Derby, NCHA Silver Award), PEPTOS STYLISH MISS ($302,911: 4th NCHA Open Super Stakes).




